Versão Portuguesa Home Page Enquiry Form Our Contacts

Skip Navigation LinksHome Page > Rates
Golf Rates 2011/2012 (All prices in Euros)
Course Full Rates Special Guest Rates
High
Season
Mid
Season 
Low
Season 
The Old Course 160.00 120.00 108.00 95.00
Millenium 115.00 75.00 70.00 60.00
Pinhal 110.00 72.00 65.00 55.00
Laguna 100.00 70.00 60.00 52.00
Victoria 195.00 132.00 127.00 112.00
Vila Sol 125.00 100.00   82.00
Castro Marim 80.00 50.00 50.00 50.00
Pinta/Gramacho 105.00 82.00   52.00
Quinta do Vale 95.00 53.00   42.00
Penina Championship 120.00 84.00   69.00
Quinta de Cima 80.00 75.00 65.00 55.00
Quinta da Ria 80.00 75.00 65.00 55.00
Quinta do Lago (South) 98.00 93.00   76.00
Quinta do Lago (North) 98.00 93.00   76.00
Salgados 100.00 68.00 42.50
Vale do Lobo - Ocean 155.00 102.00 94.00 86.00
Vale do Lobo - Royal 165.00 102.00 94.00 86.00
Silves 80.00 65.00   45.00
Oceânico Faldo 175.00 130.00 125.00 110.00
Oceânico O'Connor 165.00 125.00 118.00 105.00
Morgado e Alamos 110.00 70.00   45.00
Quinta do Lago - Laranjal 118.00 106.00 95.00 84.00
 
Copyright 2008 Hotel Apartamento do Golfe - All rights reserved